This page includes the past chapters of my career. Current ones are on LinkedIn.
When | Project | Short Story | Tech | Screenshot |
---|---|---|---|---|
2020 | SpeakerTogether | A simple Scala program to match speakers that I crossed at the tech conferences where I spoke 🎙 | Scala | |
2020 | Sopossum | Founder in an eCommerce startup to improve the working dynamics with their virtual assistants. The main idea was pattern mining on data about the execution of the SOPs (hence the name SOPossum) 🐭 | Scala, Akka, PostgreSQL, K8S, GCP | |
2019 | Raspberry PI AI | I built an AI model capable of detecting planes and ran it on a Raspberry PI looking out of the window. Pictures where a plane was detected were posted at @PlanesOnBridge 🤖 | Scala, Akka Streams, Deeplearning4j | |
2018 | Ace & Tate | Modernizing the eCommerce engine of a scale-up eyewear retailer 🕶 | Scala, Akka, Lagom, GCP, K8S | |
2018 | Caterina | A “Streaming Big Data” project to find reliable patterns between the price fluctuations of a cryptocurrency and events related to it. 📈 | Scala, Akka, Docker, GCP, K8S | |
2016 to 2018 | Weeronline | Weeronline is the top Dutch player in the weather forecast business. I covered different roles there, from software engineer to Tech Lead managing the entire development department. ☀️🌧️☁️ | Scala, Akka, Java | |
2016 | The Things Network | The Things Network is a crowd-sourced LoraWAN network that covers the entire world, more or less. I built an Android SDK to interact with its original (long discontinued) MQTT API. 📡 | Android Java | |
2016 | SpeedyNappy | SpeedyNappy is an app that lets you find the closest venue with a changing table for your baby. User-source data, reviews and all! 🚼 | Scala, Play, Java | |
2015 to 2016 | Perfect Earth Animals | Perfect Earth Animals was an app in the Perfect Earth world - an ecosystem focused on ecology and sustainability. I built the Scala / Play backend and the Android client, which embedded my other project CloudMatch! 🐬🦜🐆🐞 | Scala, Play, Java | |
2014 to 2015 | Horsha | Horsha was a startup in stealth-mode building a social network for horse owners to help them share the care for their animals. I built the native Android app. 🐴 | Java | |
2013 to 2014 | CloudMatch | CloudMatch was a cloud engine that allowed people to use gestures across multiple touchscreen devices. Heavily distributed, it marked my entry in the Scala and Akka ecosystem. 📱📱 | Scala, Akka, Java, Objective-C, MongoDB, Docker, Kubernetes | |
2012 to 2013 | Snipper | Android developer for a startup in the consumer video space – think Instagram for movies. Occasional work on the Java backend and on a coupled web product. 📽 | Java | |
2007 to 2012 | TomTom | My first corporate experience in Software Development. I have the fondest memories of it. A fun product in a fun, young environment. 🌎 | C++, Java | |
2003 to 2007 | Academic Research | My academic research and Master’s Thesis on Scale-Free Networks and the Internet topology. This worked allowed me to publish five articles and win a grant at the University of Amsterdam under the HPC Europa program. 🎓 | C++ | |
2001 to 2006 | Litfiba Official Website | The rock band from the below website offered me the position of Webmaster of their official website! 🤘 I built a Flash website that still looks gorgeous - at least to me. 🎤 | Flash, Actionscript | |
1998 to 2001 | Litfinternet | My first website, pure HTML written entirely by hand with Notepad on an old Amstrad 286. I was still in high school and in love with the greatest Italian rock band of all times. 🎸 | Hand-written HTML on Windows95’s Notepad |
All Tags |
The Netherlands |
61
|
amsterdam |
35
|
bicycle |
21
|
Chile |
18
|
Valparaiso |
15
|
Australia |
13
|
Art |
12
|
nepal |
8
|
scala |
8
|
akka |
6
|
Santiago |
5
|
community |
4
|
France |
4
|
Gouda |
4
|
Paris |
4
|
akka-stream |
3
|
akka-streams |
3
|
dashain |
3
|
everest trek |
3
|
india |
3
|
Italy |
3
|
Melbourne |
3
|
Perth |
3
|
Road trip |
3
|
Rotterdam |
3
|
akka-http |
2
|
Argentina |
2
|
bicycle touring |
2
|
code |
2
|
custom_image |
2
|
custom_summary |
2
|
Delft |
2
|
event-sourcing |
2
|
Geraldton |
2
|
Haarlem |
2
|
leaf_bundle |
2
|
Lille |
2
|
Milan |
2
|
New Delhi |
2
|
New York |
2
|
Punta Arenas |
2
|
Rome |
2
|
Ushuaia |
2
|
Websocket |
2
|
Abcoude |
1
|
akka-cluster |
1
|
amazon web services |
1
|
android |
1
|
aws |
1
|
Berlin |
1
|
Bloemendaal |
1
|
Brisbane |
1
|
chitwan |
1
|
Circus Maximum |
1
|
covid19 |
1
|
deep learning |
1
|
distributed systems |
1
|
Enkhuizen |
1
|
Esperance |
1
|
expats |
1
|
fans club |
1
|
Fraser Island |
1
|
gps |
1
|
gpx |
1
|
guitars |
1
|
iot |
1
|
Isla Negra |
1
|
japan |
1
|
java |
1
|
Kalgoorlie |
1
|
kathmandu |
1
|
Las Vegas |
1
|
litfiba |
1
|
LoPy |
1
|
lora |
1
|
Markem |
1
|
Matisse |
1
|
Mexico |
1
|
Middelburg |
1
|
misc |
1
|
Muiden |
1
|
neural networks |
1
|
planning |
1
|
play |
1
|
reactive |
1
|
reactjs |
1
|
refluxjs |
1
|
Reims |
1
|
San Francisco |
1
|
Sodaq |
1
|
Sydney |
1
|
Texel |
1
|
Theo Van Doesburg |
1
|
tokyo |
1
|
Travel |
1
|
tulips |
1
|
USA |
1
|
webjars |
1
|
Weesp |
1
|